📘 Advance Module
| Day | Topics |
|---|---|
| 1 | Discriminant Analysis and cases related to it |
| 2 | Multiple Discriminant Analysis |
| 3 | Exploratory Factor Analysis |
| 4 | Cluster Analysis and its Types with Cases, Usage in segmentation |
| 5 | Multidimensional analysis for Positioning |
| 6 | Attribute Based Perceptual Map |
| 7 | Conjoint Analysis |
| 8 | Binary Logistic Regression |
| 9 | Correspondence Analysis |
| 10 | Market Basket Analysis & Lift |
| 11 | RFM Analysis and Optimizing Direct Mail Campaigns |
Advance Module Fee: INR 2000/- (For Indian) & $50 (For Foreign Participants)
Duration: 11 days
Certification: An Advance Level E-Certificate will be issued after successful completion of the programme.
