📘 Basic Module
| Day | Topics |
|---|---|
| 1 | Introduction to research, Types of research, Selecting a research topic, discussion on databases & designs |
| 2 | Literature Review and how to write references |
| 3 | Scaling Techniques, types of scales and their usage |
| 4 | Sampling techniques, selecting sample sizes |
| 5 | Designing a questionnaire |
| 6 | Introduction to SPSS, Data entry, importing from Excel, saving output |
| 7 | Basic Data Visualization through SPSS |
| 8 | Descriptive analysis of data with SPSS |
| 9 | Fundamentals of Hypothesis Testing |
| 10 | Chi-square test and its types |
Fee: INR 2000/- (Indian) & $50 (Foreign Participants)
Duration: 10 days
Certification: Basic Level E-Certificate
