Day | Topics | |
1 | Introduction to research, Types of research, Selecting a research topics, discussion on different databases & Research designs | |
2 | Literature Review and how to write references | |
3 | Scaling Techniques, different types of scales and its usage | |
4 | Sampling techniques, selecting sample sizes | |
5 | Designing a questionnaire | |
6 | Introduction to SPSS, Data entry SPSS, importing data from excel, saving output, splitting data files | |
7 | Basic Data Vizualisation through SPSS | |
8 | Descriptive analysis of data with SPSS | |
9 | Fundamentals of Hypothesis Testing | |
10 | Chi square test and its types |
Basic Module Fee: INR 2000/- (For Indian) & 50 $ (For Foreign Participant)