📘 Intermediate Module
| Day | Topics |
|---|---|
| 1 | Hypothesis testing-T test and its types, Assumptions of t-test |
| 2 | Independent sample t tests & Case discussion |
| 3 | Alternative Non Parametric t-tests |
| 4 | ANOVA types & assumptions |
| 5 | One Way & Two Way ANOVA Cases |
| 6 | ANOVA designs: random, block, factorial |
| 7 | Alternative Non Parametric ANOVA |
| 8 | MANOVA, ANCOVA, MANCOVA |
| 9 | Correlation: Spearman Rho, Kendall Tau-B |
| 10 | Simple Linear Regression |
| 11 | Multiple Linear Regression & Testing |
Fee: INR 2000/- (Indian) & $50 (Foreign Participants)
Duration: 11 days
Certification: Intermediate Level E-Certificate